| Procesor |
|
vrh |
| AMD |
|
|
|
| Socket AM3 |
Proizvođač |
din |
Lager |
| AMD Sempron 140, Single Core (2,70GHz), 1MB L2 cache, BOX (Socket AM3) | AMD | 3.315 | Da |
| AMD Athlon II X2 240, Dual Core (2,80GHz), 2x1MB L2 cache, BOX (Socket AM3) | AMD | 5.857 | Da |
| AMD Athlon II X2 245, Dual Core (2,90GHz), 2x1MB L2 cache, BOX (Socket AM3) | AMD | 5.912 | Da |
| AMD Athlon II X2 250, Dual Core (3,00GHz), 2x1MB L2 cache, BOX (Socket AM3) | AMD | 6.520 | Da |
| AMD Athlon II X2 255, Dual Core (3,10GHz), 2x1MB L2 cache, BOX (Socket AM3) | AMD | 7.072 | Da |
| AMD Athlon II X2 260, Dual Core (3,20GHz), 2x1MB L2 cache, BOX (Socket AM3) | AMD | 7.680 | Da |
| AMD Athlon II X3 440, Triple-Core (3,00GHz), 3x512KB L2 cache, BOX (Socket AM3) | AMD | 7.846 | Da |
| AMD Athlon II X3 445, Triple-Core (3,10GHz), 3x512KB L2 cache, BOX (Socket AM3) | AMD | 8.730 | Da |
| AMD Athlon II X4 620, Quad-Core (2,60GHz), 4x512KB L2 cache, BOX (Socket AM3) | AMD | 9.835 | Da |
| AMD Athlon II X4 630, Quad-Core (2,80GHz), 4x512KB L2 cache, BOX (Socket AM3) | AMD | 9.890 | Da |
| AMD Athlon II X4 635, Quad-Core (2,90GHz), 4x512KB L2 cache, BOX (Socket AM3) | AMD | 10.498 | Da |
| AMD Phenom II X2 550, Dual Core (3,10GHz), 2x512KB L2, 6MB L3 cache, BOX (Socket AM3) | AMD | 8.840 | Da |
| AMD Phenom II X2 550 Black Edition, Dual Core (3,10GHz), 2x512KB L2, 6MB L3 cache, BOX (Socket AM3) | AMD | 9.614 | Da |
| AMD Phenom II X2 555 Black Edition, Dual Core (3,20GHz), 2x512KB L2, 6MB L3 cache, BOX (Socket AM3) | AMD | 10.387 | Da |
| AMD Phenom II X4 925, Quad Core (2,80GHz), 2MB L2, 6MB L3 cache, BOX (Socket AM3) | AMD | 13.592 | Da |
| AMD Phenom II X4 945, Quad Core (3,00GHz), 2MB L2, 6MB L3 cache, BOX (Socket AM3) | AMD | 14.586 | Da |
| AMD Phenom II X4 955 Black Edition, Quad Core (3,20GHz), 2MB L2, 6MB L3 cache, BOX (Socket AM3) | AMD | 16.244 | Da |
| AMD Phenom II X4 965 Black Edition, Quad Core (3,40GHz), 2MB L2, 6MB L3 cache, BOX (Socket AM3) | AMD | 18.675 | Da |
| AMD Phenom II X6 1055T, Six Core (2,80GHz), 3MB L2, 6MB L3 cache, 125W, BOX (Socket AM3) | AMD | 20.553 | Da |
| AMD Phenom II X6 1090T Black Edition, Six Core (3,20GHz), 3MB L2, 6MB L3 cache, 125W, BOX (Socket AM3) | AMD | 29.725 | Da |
| Intel |
|
|
|
| Socket 775 |
Proizvođač |
din |
Lager |
| Intel Celeron 430 1.8GHz, FSB800, 512K, BOX, (Socket 775) | INTEL | 3.315 | Da |
| Intel Celeron Dual Core E3300 2.5GHz, FSB800, 1MB, BOX (Socket 775) | INTEL | 4.310 | Da |
| Intel Pentium Dual Core E5300, 2.6GHz, FSB800, 2MB, BOX, (Socket 775) | INTEL | 6.133 | Da |
| Intel Pentium Dual Core E5400, 2.7GHz, FSB800, 2MB, BOX, (Socket 775) | INTEL | 6.299 | Da |
| Intel Pentium Dual Core E5500, 2.8GHz, FSB800, 2MB, BOX, (Socket 775) | INTEL | 6.962 | Da |
| Intel Pentium Dual Core E6500, 2.93GHz, FSB1066, 2MB, BOX, (Socket 775) | INTEL | 7.293 | Da |
| Intel Pentium Dual Core E6600, 3.06GHz, FSB1066, 2MB, BOX, (Socket 775) | INTEL | 7.956 | Da |
| Intel Pentium Dual Core E6700, 3.20GHz, FSB1066, 2MB, BOX, (Socket 775) | INTEL | 9.172 | Da |
| Intel Core 2 Duo E7500, 2.93GHz, FSB1066, 3MB, BOX, (Socket 775) | INTEL | 11.382 | Da |
| Intel Core 2 Duo E8400, 3.00GHz, FSB1333, 6MB, BOX, (Socket 775) | INTEL | 15.802 | Da |
| Intel Core 2 Quad Q8300, 2.50GHz, FSB1333, 4MB, BOX, (Socket 775) | INTEL | 14.034 | Da |
| Intel Core 2 Quad Q8400, 2.66GHz, FSB1333, 4MB, BOX, (Socket 775) | INTEL | 17.238 | Da |
| Intel Core 2 Quad Q9400, 2.66GHz, FSB1333, 6MB, BOX, (Socket 775) | INTEL | 19.780 | Da |
| Intel Core 2 Quad Q9505, 2.83GHz, FSB1333, 6MB, BOX, (Socket 775) | INTEL | 22.874 | Da |
| Intel Dual-Core Xeon E3110, 3.0GHz, 1333MHz, 6MB, Active Heatsink, Box (Socket 775) | INTEL | 22.211 | PP |
| Intel Dual-Core Xeon E3120, 3.16GHz, 1333MHz, 6MB, Active Heatsink, Box (Socket 775) | INTEL | 24.863 | PP |
| Intel Xeon Quad Core X3220, 2.4GHz, 1066MHz, 8MB, Active Heatsink, Box BX80562X3220, (Socket 775) | INTEL | 23.868 | Da |
| Intel Xeon Quad Core X3230, 2.66GHz, 1066MHz, 8MB, Active Heatsink, Box BX80562X3230, (Socket 775) | INTEL | 38.012 | PP |
| Intel Xeon Quad Core X3320, 2.50GHz, 1333MHz, 6MB, Active Heatsink, Box (Socket 775) | INTEL | 29.946 | PP |
| Intel Xeon Quad Core X3330, 2.66GHz, 1333MHz, 6MB, Active Heatsink, Box (Socket 775) | INTEL | 27.625 | PP |
| Intel Xeon Quad Core X3350, 2.66GHz, 1333MHz, 12MB, Active Heatsink, Box (Socket 775) | INTEL | 38.012 | PP |
| Intel Xeon Quad Core X3370, 3.0GHz, 1333MHz, 12MB, Active Heatsink, Box (Socket 775) | INTEL | 40.001 | PP |
| Socket 1156 |
Proizvođač |
din |
Lager |
| Intel Pentium G6950, 2.80GHz, 3MB L3 cache, dual core, GPU, 32nm, BOX (Socket 1156) | INTEL | 8.177 | Da |
| Intel Core i3-530, 2.93GHz, 4MB L3 cache, dual core (4 Threads), GPU, 32nm, BOX (Socket 1156) | INTEL | 11.492 | Da |
| Intel Core i3-540, 3.06GHz, 4MB L3 cache, dual core (4 Threads), GPU, 32nm, BOX (Socket 1156) | INTEL | 13.592 | Da |
| Intel Core i3-550, 3.20GHz, 4MB L3 cache, dual core (4 Threads), GPU, 32nm, BOX (Socket 1156) | INTEL | 14.365 | Da |
| Intel Core i5-650, 3.20GHz/3.46GHz turbo, 4MB L3 cache, dual core (4 Threads), GPU, 32nm, BOX (Socket 1156) | INTEL | 17.956 | Da |
| Intel Core i5-660, 3.33GHz/3.60GHz turbo, 4MB L3 cache, dual core (4 Threads), GPU, 32nm, BOX (Socket 1156) | INTEL | 20.885 | Da |
| Intel Core i5-661, 3.33GHz/3.60GHz turbo, 4MB L3 cache, dual core (4 Threads), GPU, 32nm, BOX (Socket 1156) | INTEL | 20.885 | Da |
| Intel Core i5-670, 3.46GHz/3.73GHz turbo, 4MB L3 cache, dual core (4 Threads), GPU, 32nm, BOX (Socket 1156) | INTEL | 26.741 | Da |
| Intel Core i5-750, 2.66GHz/3.20GHz turbo, 8MB L3 cache, quad core (4 Threads), BOX (Socket 1156) | INTEL | 20.001 | Da |
| Intel Core i5-760, 2.80GHz/3.33GHz turbo, 8MB L3 cache, quad core (4 Threads), BOX (Socket 1156) | INTEL | 20.443 | Da |
| Intel Core i7-860, 2.80GHz/3.46GHz turbo, 8MB L3 cache, quad core (8 Threads), BOX (Socket 1156) | INTEL | 27.515 | Da |
| Intel Xeon Quad Core X3430, 2.40GHz, 8MB L3 cache, 45nm, BOX (Socket 1156) | INTEL | 27.404 | Da |
| Intel Xeon Quad Core X3440, 2.53GHz, 8MB L3 cache, 45nm, BOX (Socket 1156) | INTEL | 28.730 | Da |
| Intel Xeon Quad Core X3450, 2.66GHz/3.20GHz turbo, 8MB L3 cache, 45nm, BOX (Socket 1156) | INTEL | 29.504 | PP |
| Intel Xeon Quad Core X3460, 2.480GHz, 8MB L3 cache, 45nm, BOX (Socket 1156) | INTEL | 39.891 | PP |
| Socket 1366 |
Proizvođač |
din |
Lager |
| Intel Core i7-920, 2.66GHz, 4.8GT/s, 8MB, BOX (Socket 1366) | INTEL | 24.365 | Da |
| Intel Core i7-930, 2.80GHz, 4.8GT/s, 8MB, BOX (Socket 1366) | INTEL | 29.614 | Da |
| Intel Core i7-960, 3.20GHz, 4.8GT/s, 8MB, BOX (Socket 1366) | INTEL | 60.002 | Da |
| Intel Core i7-980X Extreme Edition, 3.33GHz, 6.4GT/s, 12MB, BOX (Socket 1366) | INTEL | 111.384 | PP |
| Intel Xeon Dual Core E5502, 1.86GHz, 4.8GT/s, 4MB, Box, (Socket 1366) | INTEL | 23.868 | PP |
| Intel Xeon Quad Core E5504, 2.0GHz, 4.8GT/s, 4MB, Box, (Socket 1366) | INTEL | 29.946 | Da |
| Intel Xeon Quad Core E5506, 2.13GHz, 4.8GT/s, 4MB, Box, (Socket 1366) | INTEL | 31.382 | Da |
| Intel Xeon Quad Core E5520, 2.26GHz, 5.86GT/s, 8MB, Box, (Socket 1366) | INTEL | 48.510 | Da |
| Intel Xeon Quad Core E5620, 2.4GHz, 5.86GT/s, 12MB, Box, (Socket 1366) | INTEL | 53.482 | PP |
| Socket 771 |
Proizvođač |
din |
Lager |
| Intel Xeon Quad-Core E5405, 2.00GHz, FSB1333, 12MB, BOX, Active (socket 771) | INTEL | 28.951 | PP |
| Intel Xeon Quad-Core E5410, 2.33GHz, FSB1333, 12MB, BOX, Active (socket 771) | INTEL | 35.802 | Da |
| Intel Xeon Quad-Core E5420, 2.50GHz, FSB1333, 12MB, BOX, Active (socket 771) | INTEL | 43.979 | Da |
| Intel Xeon Quad-Core E5430, 2.66GHz, FSB1333, 12MB, BOX, Active (socket 771) | INTEL | 61.328 | PP |
| Cooler |
|
vrh |
| CPU |
Proizvođač |
din |
Lager |
| Xigmatek Dark Night HDT-S1283, Socket 775/AM2, 12cm fan, 1000-2200rpm, 30.1dBA | BRAND | 3.647 | Da |
| Xigmatek Durin D982, Intel Socket 775/1156/1366, 9cm fan | BRAND | 2.431 | Da |
| Noctua NH-C12P SE14, 14cm, Socket LGA1366, LGA1156/LGA775/AM2/AM2+/AM3 | OTHER | 6.188 | Da |
| Noctua Secufirm2 1366 Mounting Kit, for NH-C12P, NH-U12P, NH-U9B, NH-U12F, NH-U9F, NH-U12, NH-U9 coolers, Socket LGA1366 | OTHER | 995 | Da |
| Termalna pasta za procesor | OTHER | 553 | Da |
| SilverStone NT01-E, Nitrogon CPU Cooler, socket AM2/AM3/754/939/940/775/1156/1366 [24] | SilverStone | 4.199 | Da |
| SilverStone NT06-E, Nitrogon CPU Cooler, socket AM2/AM3/754/939/940/775/1156/1366 [24] | SilverStone | 4.199 | Da |
| SilverStone NT07-775, Nitrogon CPU Cooler, low profile, socket 775, 15-23dBA [24] | SilverStone | 2.210 | Da |
| SilverStone NT07-AM2, Nitrogon CPU Cooler, low profile, socket AM2/AM3, 15-25dBA [24] | SilverStone | 2.210 | Da |
| Spire SP741B3-U DiamondCool II | Spire | 2.873 | Da |
| Spire SP530S0, Socket 775, 2000rpm, 26dBA | Spire | 663 | Da |
| Spire SP510-1U, Socket 775, 1U all copper heat sink | Spire | 1.989 | Da |
| Spire SP804S3-1, CoolReef II, 754/939/940/AM2, Sleeve Cooler, 2700rpm, 29dBA | Spire | 663 | Da |
| Spire SP805S3, CoolReef Pro, 940/AM2, Sleeve Cooler, 2400rpm, 21dBA | Spire | 663 | Da |
| Thermaltake CL-P0323 SONIC TOWER Rev.2 | THERMALTAKE | 2.542 | Da |
| Thermaltake CL-P0310 BigTyp 120 VX, Socket 775/K8/AM2, 1300-2000rpm, 16-24dBA | THERMALTAKE | 3.426 | Da |
| Thermaltake CL-P0456 BigTyp14Pro, Socket LGA1366/775/K8/AM2/AM3, 1000-1600rpm, 16-24dBA | THERMALTAKE | 5.304 | Da |
| Thermaltake CL-P0477 BigTyp VP, Socket LGA775/K8/AM2/AM3, 12cm, 1300-2000rpm, 16-24dBA | THERMALTAKE | 3.978 | Da |
| Thermaltake CL-P0466 SpinQ, Socket LGA1366/775/K8/AM2/AM3, 1000-1600rpm, 19-28dBA | THERMALTAKE | 4.752 | Da |
| Thermaltake SlimX3, 9cm, socket LGA 775/1156, 1200-2400rpm, 20-26.9dBA, Black | THERMALTAKE | 2.210 | Da |
| Thermaltake CL-P0478 GunMet Orb, socket 775/K8/AM2, 1800rpm, 17dBA | THERMALTAKE | 2.542 | Da |
| Thermaltake CL-P0495 X5 ORB FX II, socket 775/K8/AM2, 1800rpm, 18dBA | THERMALTAKE | 3.205 | Da |
| Thermaltake CL-P0369 Max Orb, socket 775/754/939/AM2, 1300-2000rpm, 16-24dBA | THERMALTAKE | 3.536 | Da |
| Thermaltake CL-P0480 BlueOrb Mini, socket 775, 2500rpm, 21dBA | THERMALTAKE | 1.547 | PP |
| Thermaltake CL-P0411 BlueOrb Mini, socket AM2, 2500rpm, 21dBA | THERMALTAKE | 1.547 | Da |
| Thermaltake CL-P0464 DuOrb, socket 775/AM2, 2000rpm, 21dBA | THERMALTAKE | 3.757 | Da |
| Thermaltake V1, socket 775/754/939/AM2, 1300-2000rpm, 16-24dBA (CL-P0401) | THERMALTAKE | 3.647 | Da |
| Thermaltake V1 AX, socket 775/754/939/AM2, 1300-2000rpm, 16-24dBA (CL-P0508) | THERMALTAKE | 3.647 | Da |
| Thermaltake Contac 29, socket LGA1366/LGA1156/LGA775/754/939/AM2/AM3, 800-2000rpm, 15-33dBA (CLP0568) | THERMALTAKE | 4.420 | Da |
| Thermaltake CL-W0143 WB100, CPU Waterblock Upgrade | THERMALTAKE | 3.205 | Da |
| Thermaltake CL-W0121-03 Bigwater 760is, Liquid cooling system, socket 775/AMD K8/AM2, external radiator, 1600-2400rpm, 16-20dBA | THERMALTAKE | 9.282 | Da |
| Thermaltake TMG A1, Socket 754/939/AM2, 300-2500rpm, 16dBA, 4-pin (CL-P0371) | THERMALTAKE | 2.431 | Da |
| Thermaltake TMG A3, Socket 754/939/AM2, 2000rpm, 16dBA, 3-pin (CL-P0374) | THERMALTAKE | 1.105 | Da |
| Thermaltake TMG i1, socket 775, 300-2500rpm, 16dBA | THERMALTAKE | 2.321 | Da |
| Thermaltake CL-P0489 TMG IA1, LGA775/AM2, 12cm, 1300-2100rpm, 20dBA | THERMALTAKE | 3.426 | Da |
| Thermaltake CL-P0497, LGA775, 9cm, 2500rpm, 27dBA | THERMALTAKE | 884 | Da |
| Thermaltake CL-P0537, ISGC-100, LGA1156/LGA775/AM3/AM2/AM2+, 9cm, 600-1600rpm, 17dBA, 4pin | THERMALTAKE | 2.431 | Da |
| Thermaltake CL-P0538, ISGC-200, LGA1156/LGA775/AM3/AM2/AM2+, 9cm, 600-1600rpm, 17dBA, 4pin | THERMALTAKE | 4.089 | Da |
| Thermaltake CL-P0539, ISGC-300, LGA1366/LGA1156/LGA775/AM3/AM2/AM2+, 12cm, 800-1300rpm, 16dBA, 3pin | THERMALTAKE | 3.315 | PP |
| Thermaltake CL-W0175 PW 850i ProWater Series, Liquid Flow System, 350cc | THERMALTAKE | 7.735 | Da |
| OCZ HydroFlow HF-MK1 CPU Waterblock, Intel/AMD Socket support, (OCZTHYDF) | OCZ | 2.100 | Da |
| OCZ Vendetta 2, Intel/AMD Socket support, 800-1500rpm, 120mm fan, 20-32dBA, Ball bearing (OCZTVEND2) | OCZ | 3.205 | Da |
| CoolerMaster DI4-8JD3B, Socket 478, P4, 2700rpm, 25dB, 19.6 CFM, Rifle bearing | Cooler Master | 995 | Da |
| CoolerMaster DI5-9HDSL-0L-GP, CPU cooler, Socket LGA775, 2200rpm, 22dB | Cooler Master | 884 | Da |
| CoolerMaster CI5-7H5SB, CPU cooler, Socket LGA775, Celeron D, 4500rpm, 19dB, 37,17 CFM | Cooler Master | 884 | Da |
| CoolerMaster DK8-9G, Socket 754/939/940/AM2, Athlon 64, 2200rpm, 22dB, 30 CFM | Cooler Master | 1.105 | Da |
| CoolerMaster Vortex 752, Socket 775/939/AM2, 800-2200rpm, 18dB, 2 heat pipes (RR-CCH-P922-GP) | Cooler Master | 2.321 | Da |
| CoolerMaster DK8-9I, Socket 754/939/940/AM2, Athlon 64, 2200rpm, 22dB, 30 CFM (DK8-9ID4B-0L-GP) | Cooler Master | 774 | Da |
| CoolerMaster CPU cooler Hyper TX3, Universal, 800-2800rpm, Tower heatpipe, 4-pin (RR-910-HTX3-GP) | Cooler Master | 1.879 | Da |
| CoolerMaster RR-CCH-ANU2-GP, Gemin II, Socket AM2/754/939/940/LGA775, 20.7dB, for mounting two 120mm fan | Cooler Master | 3.647 | PP |
| CoolerMaster Hyper 101, Socket LGA1156/775 AM3/AM2/940/939, 13-28dB (RR-H101-30PK-RU) | Cooler Master | 1.879 | Da |
| CoolerMaster Hyper 212 Plus, Socket AM3/AM2/AM2+/LGA775/1156/1366, 12cm, 600-2000rpm, 13-32dB (RR-B10-212P-GP) | Cooler Master | 3.094 | PP |
| CoolerMaster Hyper N520, Socket AM2/754/939/940/LGA775/LGA1366, 19dB, 1800rpm (RR-920-N520-GP) | Cooler Master | 3.647 | Da |
| CoolerMaster RR-600-NNU1-GP, CPU cooler Hyper Z600, Socket 940/AM2/AM2+/775, 6 heat pipes, passive | Cooler Master | 4.089 | Da |
| CoolerMaster RR-UV8-XBU1-GP, CPU cooler V8, Socket 940/AM2/AM2+/775, 8 heat pipes, 120mm Fan, 800-1800rpm, 17-21dB, w/PWM | Cooler Master | 5.967 | PP |
| CoolerMaster RL-M4A-E7E1, Aquagate Viva, Universal CPU and VGA liquid cooling system, radiator | Cooler Master | 5.083 | Da |
| CoolerMaster RL-HUB-KBU1-GP, Aquagate MAX, Universal CPU liquid cooling system | Cooler Master | 12.708 | Da |
| Thermalright MST-9775 LE, socket LGA775, 500~2500rpm, 31.0 dBA | Thermalright | 2.100 | Da |
| Thermalright Ultima-90, socket LGA775/AM2, Without fan, 92/120mm Recommended Fan | Thermalright | 3.757 | Da |
| Thermalright Ultima-90 90mm Fan clips, (nosaci ventilatora) | Thermalright | 442 | Da |
| Thermalright Ultra-120A & Ultra-120 eXtreme 120 fan Clips Fan Clips, (nosaci ventilatora) | Thermalright | 442 | Da |
| Thermalright SI-128 SE, socket LGA775/AM2, Without fan, 120mm Recommended Fan | Thermalright | 3.536 | Da |
| Thermalright HR-01 PLUS, socket LGA775/AM2, Without fan | Thermalright | 4.420 | Da |
| Thermalright IFX-14 140mm&120mm Fan clips, (nosaci ventilatora) | Thermalright | 442 | Da |
| Thermalright XWB-01, water block, LGA775/AM2/939 | Thermalright | 2.210 | Da |
| Ventilator |
Proizvođač |
din |
Lager |
| Ventilator 60x60mm | BRAND | 553 | Da |
| Ventilator za kuciste 80x80 | BRAND | 332 | Da |
| Ventilator za kuciste 90x90 | BRAND | 553 | Da |
| Ventilator za kuciste 120x120 | BRAND | 663 | Da |
| Ventilator za kuciste 140x140 | BRAND | 774 | Da |
| SilverStone FF121, 120mm fan grille and filter kit | SilverStone | 387 | Da |
| SilverStone FN81, FN Series Fan 8cm, 23,5dBA, fixed speed, Black [24] | SilverStone | 442 | PP |
| SilverStone FN83, FN Series Fan 8cm, 19,8dBA, fixed speed, Black [24] | SilverStone | 553 | Da |
| SilverStone FN91, FN Series Fan 9cm, 26dBA, fixed speed, Black [24] | SilverStone | 663 | Da |
| SilverStone FN121, FN Series Fan 12cm, 26,6dBA, fixed speed, Black [24] | SilverStone | 884 | Da |
| SilverStone FN121-BL, FN Series Fan 12cm, 26,6dBA, fixed speed, Blue LED [24] | SilverStone | 884 | Da |
| SilverStone FN122, FN Series Fan 12cm, 18dBA, fixed speed, Black [24] | SilverStone | 884 | Da |
| SilverStone FN181, FN Series Fan 18cm, 18dBA, fixed speed, Black [24] | SilverStone | 1.437 | Da |
| SilverStone FN181-BL, FN Series Fan 18cm, 18dBA, fixed speed, Blue [24] | SilverStone | 1.768 | Da |
| SilverStone FM91B, FM Series Fan 9cm, 22-44,1dBA, adjustable speed, Black [24] | SilverStone | 1.105 | Da |
| SilverStone FM121, FM Series Fan 12cm, 17-39,5dBA, adjustable speed, Silver [24] | SilverStone | 1.437 | PP |
| SilverStone FM121B, FM Series Fan 12cm, 17-39,5dBA, adjustable speed, Black [24] | SilverStone | 1.437 | Da |
| SilverStone FM123, FM Series Fan 12cm, 17,5-39,5dBA, adjustable speed, Black [24] | SilverStone | 1.547 | Da |
| SilverStone FM181, FM Series Fan 18cm, 17-36dBA, adjustable speed, Black [24] | SilverStone | 2.321 | Da |
| SilverStone SUSCOOL81, Suscool Fan 8cm, 15-19dBA, thermal controlled [24] | SilverStone | 1.105 | Da |
| SilverStone SUSCOOL121, Suscool Fan 12cm, 15-18dBA, thermal controlled [24] | SilverStone | 1.326 | Da |
| SilverStone FX121, FX Series crossflow fan, 26dBA [24] | SilverStone | 2.100 | PP |
| Thermaltake A2272 FAN Ultra Blue UV, 9cm | THERMALTAKE | 663 | Da |
| Thermaltake A2368 Highest Performance DC Fan, 12cm, 2000rpm, 21dBA | THERMALTAKE | 663 | Da |
| Thermaltake ISGC Fan 12, 12cm, 800-1300rpm, 16dB, 3pin, Sleeve (AF0018) | THERMALTAKE | 2.542 | Da |
| Thermaltake A2275 FAN Ultra Blue UV, 12cm | THERMALTAKE | 663 | Da |
| Thermaltake A1910 Thunderblade LED Fan, 8cm, 2000rpm, 21dB, Blue | THERMALTAKE | 663 | PP |
| Thermaltake A1909 Thunderblade LED Fan, 8cm, 2000rpm, 21dB, Green | THERMALTAKE | 663 | PP |
| Thermaltake A1911 Thunderblade LED Fan, 9cm, 2000rpm, 21dB, Blue | THERMALTAKE | 774 | Da |
| Thermaltake A1924 Thunderblade LED Fan, 9cm, 2000rpm, 21dB, Green | THERMALTAKE | 774 | PP |
| Thermaltake A1972 Thunderblade LED Fan, 9cm, 2000rpm, 21dB, Multicolor | THERMALTAKE | 884 | PP |
| Thermaltake A1926 Thunderblade LED Fan, 12cm, 2000rpm, 21dB, Blue | THERMALTAKE | 884 | Da |
| Thermaltake A1928 Thunderblade LED Fan, 12cm, 2000rpm, 21dB, Green | THERMALTAKE | 884 | Da |
| Thermaltake A1973 Thunderblade LED Fan, 12cm, 2000rpm, 21dB, Multicolor | THERMALTAKE | 995 | Da |
| Thermaltake A2375 PCI Slot Fan, Improve air flow inside the case, 2900rpm, 30dB | THERMALTAKE | 553 | PP |
| Thermaltake A2426 PCI Slot Blue LED FA, Improve air flow inside the case, 2200rpm, 21dB | THERMALTAKE | 663 | PP |
| CoolerMaster Fan 8cm, 1800RPM, 19.3dBA, 3-pin, transparent LED Fan Blue, Rifle bearing (R4-L8S-18KB-GP) | Cooler Master | 663 | Da |
| CoolerMaster Fan 8cm, 2000RPM, 21dBA, 3-pin, Ball bearing (O4-P8B-20AK-GP) | Cooler Master | 442 | Da |
| CoolerMaster Fan 8cm, 2500RPM, 26dBA, 3-pin, Ball bearing (SAF-B83) | Cooler Master | 663 | Da |
| CoolerMaster Fan 9cm, 1800RPM, 29dBA, 3-pin, ball bearing (O4-P9B-18AK-GP) | Cooler Master | 553 | Da |
| CoolerMaster Fan 12cm, 1220RPM, 22dBA, 3-pin, transparent LED Fan Green, Rifle bearing (TLF-S12-EG) | Cooler Master | 995 | Da |
| CoolerMaster Fan 12cm, 2000RPM, 19dBA, 3-pin, LED Fan Blue, Sleeve bearing (R4-L2R-20AC-GP) | Cooler Master | 774 | Da |
| CoolerMaster Fan 12cm, 1200RPM, 21dBA, 4-pin, Ball bearing (O4-P2B-12AK-GP) | Cooler Master | 553 | Da |
| CoolerMaster Fan 12cm, 1220RPM, 19.3dBA, 3-pin, LED Fan Blue, Sleeve bearing, control panel (R4-L2S-12KB-GP) | Cooler Master | 774 | Da |
| CoolerMaster Fan 12cm, 1200RPM, 19.8dBA, 3-pin, Ball bearing (R4-S2B-12AK-GP) | Cooler Master | 1.105 | Da |
| CoolerMaster Fan 12cm, 1200RPM, 19.8dBA, Ball bearing (NCR-12K1-GP) | Cooler Master | 553 | Da |
| HDD |
Proizvođač |
din |
Lager |
| Intex IT-HDDCOOL-G, HDD cooler for 3.5in, Aluminum, 1xFan | INTEX | 553 | Da |
| SilverStone FP53B, 5.25" HDD cooler, Aluminium, Black [24] | SilverStone | 3.205 | Da |
| Spire HD05010S1M4 FlowCooler, Sleeve | Spire | 663 | Da |
| Thermaltake A2376 Hard drive cooler, aluminium, 8cm fan, 3200pm, 30dBA | THERMALTAKE | 553 | Da |
| TITAN TTC-HD82TZ, HDD Cooler with 2 Fans | TITAN | 2.431 | Da |
| Notebook |
Proizvođač |
din |
Lager |
| Belkin F8N044EABRN, Stand for Notebook, Chocolate with Tourmaline | Belkin | 2.984 | Da |
| CANYON CNP-NS2 Notebook Cooler, from 7" to 15.4" notebooks, USB hub | CANYON | 2.100 | Da |
| Chieftec CPD-1525HD, Notebook cooling pad, Notebooks up to15", 2x7cm fan, integrated USB HUB 3x USB 2.0, 2.5" SATA HDD/SSD slot, black | CHIEFTEC | 2.100 | Da |
| Chieftec CPD-1200A, Notebook cooling pad, Notebooks up to12", 8cm fan, integrated USB HUB 4x USB 2.0, black | CHIEFTEC | 2.542 | Da |
| Chieftec CPD-1216, Notebook cooling pad, Notebooks up to16", 2x6cm fan, integrated USB cable, black | CHIEFTEC | 2.984 | Da |
| Chieftec CPD-1500A, Notebook cooling pad, Notebooks up to15", 12cm fan, integrated USB HUB 4x USB 2.0, black | CHIEFTEC | 3.647 | Da |
| HP Basic Adjustable Notebook Stand (AL549AA), notebook postolje | HP | 3.315 | Da |
| Logitech Cooling Pad N100, notebook postolje, 15.4" notebooks, glossy white (939-000120) | LOGITECH | 3.094 | Da |
| Logitech Comfort Lapdesk for Notebooks, notebook postolje, 17" notebooks, glossy white | LOGITECH | 3.647 | Da |
| Logitech B180 Notebook Riser, notebook postolje, OEM | LOGITECH | 2.873 | Da |
| Logitech Notebook Riser N110, notebook postolje | LOGITECH | 2.210 | Da |
| Logitech Speaker Lapdesk N700, notebook postolje, USB powered, Fan | LOGITECH | 7.404 | Da |
| Spire CoolNess SP312, Hladnjak za Laptop, Fan 20cm | Spire | 1.105 | Da |
| Sweex DS022, notebook postolje, 280x320x35 mm, 1xUSB, Aluminum/Silver | SWEEX | 3.094 | Da |
| Thermaltake A2326 Tai-Chi M, aluminium notebook cooler, 2x7cm silent fan, black/silver | THERMALTAKE | 2.984 | Da |
| Thermaltake A2420 Tai-Chi M+, aluminium notebook cooler, 12-17" notebooks, 2x7cm silent fan, black/silver | THERMALTAKE | 3.868 | Da |
| Thermaltake R14PF04 T500, notebook cooler, 12"-15" notebooks, 2x8cm fan, 1500rpm, 19dBA, black | THERMALTAKE | 2.100 | Da |
| Thermaltake R14PF01 T1000, notebook cooler, 12"-15" notebooks, 12cm fan, 800rpm, black/red | THERMALTAKE | 2.652 | Da |
