| Laptop/Notebook |
|
vrh |
| Netbook/Tablet |
Proizvođač |
din |
Lager |
| ACER ICONIA Tab A100, 7" Multitouch, NVidia Tegra 250 Dual-Core ARM Cortex A9 1.0GHz, 1GB RAM/8GB/microSD, 5.0MP/LED/WebCam, WiFi/Bluetooth, USB/HDMI, Android, Black | ACER | 30.690 | Da |
| ACER ICONIA Tab A500 Docking station & remote control | ACER | 3.740 | Da |
| ACER ICONIA Tab A500, 10.1" Multitouch, NVidia Tegra 250 Dual-Core ARM Cortex A9 1.0GHz, 1GB RAM/32GB/microSD, 5.0MP/LED/720p/WebCam, WiFi/Bluetooth, USB/HDMI, Android, Black | ACER | 42.900 | Da |
| ACER ICONIA Tab W500, 10.1" Multitouch, AMD C-60 Dual Core 1GHz, 2GB DDR3, 32GB SSD, ATI Radeon HD 6290, SD, 1.3MP WebCam, WiFi/Bluetooth, USB/HDMI, Win7HP , Black | ACER | 47.630 | Da |
| ACER ICONIA Tab W500, 10.1" Multitouch, AMD C-60 Dual Core 1GHz, 2GB DDR3, 32GB SSD, ATI Radeon HD 6290, SD, 1.3MP WebCam, WiFi/Bluetooth, USB/HDMI, Docking tastatura, Win7HP , Black | ACER | 46.640 | Da |
| ACER eMachines 355-N571G32ikk, 10.1" LED, Intel Atom N570 1.66GHz, 1GB, 320GB, Intel HD Graphics, WebCam, cardReader, noOS, Black | ACER | 22.110 | Da |
| ACER eMachines 355-N571G25ikk, 10.1" LED, Intel Atom N570 1.66GHz, 1GB, 250GB, Intel HD Graphics, WebCam, cardReader, Win7Starter, Black | ACER | 26.620 | Da |
| ACER eMachines 355-N571G32nkk, 10.1" LED, Intel Atom N570 1.66GHz, 1GB, 320GB, Intel HD Graphics, WebCam, cardReader, Win7Starter, Black | ACER | 24.530 | Da |
| ACER eMachines 355-N572G32nkk, 10.1" LED, Intel Atom N570 1.66GHz, 2GB, 320GB, Intel HD Graphics, cardReader, noOS, Black | ACER | 22.440 | Da |
| ACER Aspire One D257-N57Crr, 10.1" LED, Intel Atom N570 1.66GHz, 1GB, 320GB HDD, Intel GMA 3150, WebCam, cardReader, noOS, Red | ACER | 22.770 | Da |
| ACER Aspire One D257-N57Cbb, 10.1" LED, Intel Atom N570 1.66GHz, 1GB, 320GB HDD, Intel GMA 3150, WebCam, cardReader, noOS, Blue | ACER | 22.770 | Da |
| ACER Aspire One D257-N57Cbb, 10.1" LED, Intel Atom N570 1.66GHz, 2GB, 500GB HDD, Intel HD Graphics, cardReader, WebCam, Bluetooth, noOS, blue | ACER | 24.530 | Da |
| ACER Aspire One D257-N57Crr, 10.1" LED, Intel Atom N570 1.66GHz, 2GB, 500GB HDD, Intel GMA 3150, WebCam, Bluetooth, cardReader, noOS, Red | ACER | 24.530 | Da |
| ACER Aspire One 722-C68, 11.6" LED, AMD C-60 Dual Core 1GHz, 2GB, 500GB, ATI Mobility Radeon HD 6250, WebCam, Bluetooth, cardReader/HDMI, Win 7 Starter, black/blue/red | ACER | 30.140 | Da |
| ACER Aspire One 722-C62, 11.6" LED, AMD C-60 Dual Core 1GHz, 2GB, 500GB, ATI Mobility Radeon HD 6250, WebCam, Bluetooth, cardReader/HDMI, Win 7 HP, black | ACER | 34.980 | Da |
| Apple iPad 2 Wi-Fi 16GB, 9.7" 768x1024 multitouch, Apple A5 Dual-Core ARM Cortex A9 900MHz/PowerVR SGX543MP2, 512MB RAM/16GB, 720p video/TVout, Wi-Fi/Bluetooth, iOS4 | APPLE | 49.500 | Da |
| Apple iPad 2 Wi-Fi 3G 64GB, 9.7" 768x1024 multitouch, Apple A5 Dual-Core ARM Cortex A9 900MHz/PowerVR SGX543MP2, 512MB RAM/64GB, 720p video/TVout, Wi-Fi/Bluetooth/3G/GPS, iOS4 | APPLE | 81.070 | Da |
| ASUS R051BX-BLK001W, 10.1" LED, AMD Dual-Core C60 1.0GHz, 1GB, 320 HDD, ATI Radeon HD 6290, WebCam, Bluetooth, cardReader/HDMI, noOS, black | ASUS | 20.460 | Da |
| ASUS R051BX-BLK001W, 10.1" LED, AMD Dual-Core C60 1.0GHz, 1GB, 320 HDD, ATI Radeon HD 6290, WebCam, Bluetooth, cardReader/HDMI, Win7Starter, black | ASUS | 23.980 | Da |
| ASUS Eee PC X101-BLK036G, 10.1", Intel Atom N455 1.6GHz, 1GB, 8GB SSD, Intel GMA 3150, WebCam, cardReader, black | ASUS | 18.920 | Da |
| ASUS Eee Pad Slider SL101-1A036A, 10.1" IPS 1280x800 Multitouch, NVidia Tegra 2 Dual-Core 1.0GHz, 1GB RAM/32GB/microSD, 5.0MP/WebCam, WiFi/Bluetooth/GPS, qwerty, USB/HDMI, Android, white/brown | ASUS | 45.210 | Da |
| ASUS Eee Pad Slider SL101-1B048A, 10.1" IPS 1280x800 Multitouch, NVidia Tegra 2 Dual-Core 1.0GHz, 1GB RAM/32GB/microSD, 5.0MP/WebCam, WiFi/Bluetooth/GPS, qwerty, USB/HDMI, Android, brown | ASUS | 44.990 | Da |
| ASUS Eee Pad Transformer TF101-1B026A, 10.1" 1280x800 Multitouch, NVidia Tegra 250 Dual-Core ARM Cortex A9 1.0GHz, 1GB RAM/16GB/microSD, 5.0MP/WebCam, WiFi/Bluetooth/GPS, USB/HDMI, Android3.0 | ASUS | 41.800 | Da |
| ASUS Eee PC 1011PX, 10.1", Intel Atom N570 1.66GHz, 1GB, 320GB HDD, Intel UMA, WebCam, cardReader, noOS, white | ASUS | 23.100 | Da |
| ASUS Eee PC 1011PX, 10.1", Intel Atom N570 1.66GHz, 1GB, 320GB HDD, Intel UMA, WebCam, cardReader, noOS, black | ASUS | 23.540 | Da |
| ASUS Eee PC 1011PX, 10.1", Intel Atom N570 1.66GHz, 1GB, 320GB HDD, Intel UMA, WebCam, cardReader, Win 7 Starter, white | ASUS | 23.650 | Da |
| ASUS Eee PC 1011PX, 10.1", Intel Atom N570 1.66GHz, 1GB, 320GB HDD, Intel GMA 3150, WebCam, cardReader, Win 7 Starter, black | ASUS | 24.310 | Da |
| HP Mini 210-3010em (LT792EA), 10.1" LED, Intel Atom N570 1.66GHz, 1GB, 320GB HDD, Intel GMA 3150, WebCAM, Bluetooth, Windows 7 Starter, Grey | HP | 30.250 | Da |
| HP Mini 210-3010sm (LT793EA), 10.1" LED, Intel Atom Dual-Core N570 1.66GHz, 1GB, 320GB HDD, Intel HD Graphics, WebCAM, Bluetooth, cardReader, Windows 7 Starter, Grey | HP | 30.250 | Da |
| HP Pavilion dm1-4000en (QJ499EA), 11.6" LED, AMD Dual-Core E450 1.65GHz, 4GB, 500GB HDD, ATI Radeon HD 6310M, WebCAM, Bluetooth, cardReader/HDMI, Win7HP | HP | 51.920 | Da |
| HP Mini 5103 (WK472EA), 10.1" LED, Intel Atom N550 1.50GHz, 1GB, 250GB HDD, Intel GMA 3150, Webcam, Bluetooth, cardReader, Win 7 HP | HP | 59.400 | Da |
| HP EliteBook 2760p Tablet (LG680EA), 12.1" LED touchscreen, Intel Core i5-2410M 2.30 GHz, 2GB, 320GB HDD, Intel HD Graphics, DVD-RW, Webcam, Bluetooth, cardReader/Firewire, Win 7 Pro | HP | 115.830 | Da |
| Blueberry Internet Tablet NETCAT-M02-4GB, 7" 800x480, ARM11 720 MHz, 256MB RAM/4GB/microSD, WebCam, HDMI/USB, Android2.3 | Blueberry | 12.320 | Da |
| Blueberry Internet Tablet NETCAT-M03-C-4GB, 7" multitouch, Cortex A8 1.2 GHz, 512 MB DDR3, 4GB, WebCam, cardReader/HDMI, Android | Blueberry | 14.190 | Da |
| Blueberry Keyboard and leather case for NetCat 7" devices, USB 2.0, black (NCLKB) | Blueberry | 2.310 | Da |
| Archos Arnova 7 G2, 7" multitouch, 800x480, ARM Cortex A8 1 GHz , 8GB/microSD/USB, WebCam, WiFi, Android | OTHER | 15.840 | Da |
| Archos Arnova 7c G2, 7" multitouch 800x480, Qualcomm MSM7227 600MHz, 4GB microSD/USB, WebCam, WiFi/Bluetooth, GPS, Android | OTHER | 21.450 | Da |
| Archos Arnova 8, 8" 800x480, 4GB/microSD/USB, WiFi, Android | OTHER | 12.650 | Da |
| Prestigio Libretto PER3162BN, E-Book Reader, 6" E-Ink display (800x600), 32MB RAM, Image/Text, Audio Interface, Black | PRESTIGIO | 14.080 | Da |
| Prestigio Libretto PER3172B, E-Book Reader, 7" (800x480), 2GB, 64MB RAM, SD, Image/Text, Audio Interface, USB, Black | PRESTIGIO | 7.150 | Da |
| Prestigio MultiPad PMP5080B, 8" Capacitive Touch-screen (800x600), ARM Cortex-A8 1GHz, 4GB Internal, Camera 2mpx, WiFi, cardReader/USB/HDMI, Android | PRESTIGIO | 18.040 | Da |
| Prestigio MultiPad PMP7070C, 7" (800x480), ARM Cortex-A8 TI OMAP 3630 1GHz, 256MB RAM, 8GB, WebCam, cardReader/USB/WiFi/Bluetooth/HDMI, Android | PRESTIGIO | 22.660 | Da |
| Prestigio MultiPad PMP7074B3G, 7" (800x480), ARM Cortex-A8 800MHz, 512MB RAM, 4GB/microSD, WebCam, USB/WiFi/3G/Bluetooth/HDMI, Android | PRESTIGIO | 28.710 | Da |
| Prestigio MultiPad PMP3074B, 7" (800x600), ARM9 Rockchip 2818 600MHz, 256MB RAM/4GB/microSD, WiFi/USB, Android2.1 | PRESTIGIO | 10.780 | Da |
| Prestigio MultiPad PMP3084B, 8.4" (800x600), ARM9 Rockchip 2818 700MHz, 256MB RAM, WiFi, cardReader/USB, Android | PRESTIGIO | 16.720 | Da |
| Samsung NF210-A01, 10.1" LED, Intel Atom N550 1.5GHz, 1GB, 250GB HDD, WebCam, Bluetooth, cardReader/HDMI, Win7 Starter, black/silver | SAMSUNG | 29.480 | Da |
| Toshiba Journ.E Touch 10, 7" 800x480, ARM11 533 MHz, 2GB Flash, Wi-Fi, SDHC, WinCE Pro (PX1530U-1ET1) | TOSHIBA | 27.390 | Da |
| Toshiba AT100, 10.1 1280x800, NVIDIA Tegra 250, 16GB, 5MP/WebCam, Wi-Fi/Bluetooth/cardReader/USB/HDMI, Android | TOSHIBA | 42.680 | Da |
| HTC Flyer P510e, 7" (600x1024) Multi-touch, Qualcomm Snapdragon 1.5GHz, 1GB RAM/32GB/microSD, 5MP/720p/WebCam, USB/WiFi/3G/Bluetooth, Android | HTC | 59.950 | Da |
| DELL Inspiron 1018, 10.1", Intel Atom N455, 1.66GHz, 1GB, 320GB, Intel GMA 3150, WebCAM, Bluetooth, cardReader, noOS, Black | DELL | 24.090 | Da |
| DELL Inspiron 1018, 10.1", Intel Atom N455, 1.66GHz, 2GB, 320GB, Intel GMA 3150, WebCAM, Bluetooth, cardReader, noOS, Pink | DELL | 25.740 | Da |
| DELL Inspiron 1018, 10.1", Intel Atom N455, 1.66GHz, 2GB, 320GB, Intel GMA 3150, WebCAM, Bluetooth, cardReader, noOS, Red | DELL | 25.740 | Da |
| DELL Inspiron 1018, 10.1", Intel Atom N455, 1.66GHz, 1GB, 320GB, Intel GMA 3150, WebCAM, Bluetooth, cardReader, Win7Starter, Black | DELL | 27.720 | Da |
| Lenovo IdeaPad S205 (59316554), 11.6" LED, AMD Dual-Core Processor E300 1.3GHz, 2GB, 320GB HDD, ATI Radeon HD 6310M, WebCam, Bluetooth, cardReader/HDMI, noOS, black | Lenovo | 30.250 | Da |
| Lenovo IdeaPad Tablet K1, 10.1" 1280x800 multitouch, Tegra 2 dual-core ARM Cortex-A9@1GHz, 1GB RAM/16GB/microSD, WebCam, Bluetooth, GPS/HDMI, Android, red (59307052) | Lenovo | 41.800 | Da |
| Lenovo IdeaPad Tablet K1, 10.1" 1280x800 multitouch, Tegra 2 dual-core ARM Cortex-A9@1GHz, 1GB RAM/32GB/microSD, WebCam, Android, red (59305808) | Lenovo | 46.200 | Da |
| Lenovo IdeaPad Tablet K1, 10.1" 1280x800 multitouch, Tegra 2 dual-core ARM Cortex-A9@1GHz, 1GB RAM/32GB/microSD, WebCam, Android, white (59305815) | Lenovo | 46.200 | Da |
| Lenovo IdeaPad Tablet K1, 10.1" 1280x800 multitouch, Tegra 2 dual-core ARM Cortex-A9@1GHz, 1GB RAM/32GB/microSD, 5MP, Bluetooth, GPS, Android, red (59307048) | Lenovo | 44.330 | Da |
| Lenovo IdeaPad Tablet K1, 10.1" 1280x800 multitouch, Tegra 2 dual-core ARM Cortex-A9@1GHz, 1GB RAM/32GB/microSD, 5MP, Bluetooth, GPS, Android, white (59307050) | Lenovo | 44.330 | Da |
| Lenovo IdeaPad Tablet K1, 10.1" 1280x800 multitouch, Tegra 2 dual-core ARM Cortex-A9@1GHz, 1GB RAM/16GB/microSD, 5MP, Bluetooth, GPS, Android, white (59307054) | Lenovo | 41.800 | Da |
| Lenovo ThinkPad Tablet, 10.1" 1280x800 multitouch, nVidia Tegra 2 dual-core 1GHz, 1GB RAM/16GB/microSD, 5MP/WebCam, Tablet Pen, WiFi/Bluetooth, Android (NZ755CN) | Lenovo | 50.490 | Da |
| Lenovo ThinkPad Tablet, 10.1" 1280x800 multitouch, nVidia Tegra 2 dual-core 1GHz, 1GB RAM/32GB, 5MP/WebCam, Tablet Pen, WiFi/Bluetooth, Android (NZ74FCN) | Lenovo | 55.550 | Da |
| Lenovo ThinkPad Tablet, 10.1" 1280x800 multitouch, nVidia Tegra 2 dual-core 1GHz, 1GB RAM/32GB, 5MP/WebCam, Tablet Pen, cardReader/WiFi/Bluetooth/3G, Android (NZ74XCN) | Lenovo | 64.570 | Da |
| Lenovo Ideapad Tablet K1 keyboard dock KD101A (78Y7333) | Lenovo | 6.380 | Da |
| Entry level |
Proizvođač |
din |
Lager |
| ACER Aspire 5349-B804G50Mn, 15.6", Intel Celeron B800 1.5GHz, 4GB, 500GB HDD, Intel HD Graphics, DVDRW, WebCAM, cardReader/HDMI, noOS | ACER | 33.880 | Da |
| ACER Aspire 5749Z-B954G50Mikk, 15.6" LED, Intel Pentium Dual-Core B950 2.1GHz, 4GB, 500GB HDD, DVDRW, WebCAM, cardReader, noOS, black | ACER | 38.060 | Da |
| ACER Aspire 5552-P342G32Mnkk, 15.6", AMD Athlon II X2 P340, 2.2GHz, 2GB, 320GB HDD, ATI Radeon HD 4250, DVD-RW, WebCAM, cardReader/HDMI, noOS, Black | ACER | 37.620 | Da |
| ACER Aspire 7739Z-P624G50Mi, 17.3" LED, Intel Dual Core P6200 2.13GHz, 4GB, 500GB HDD, DVDRW, WebCam, cardReader,/HDMI noOS, black | ACER | 40.590 | Da |
| ACER Aspire 5250-E454G50MiKK, 15.6" LED, AMD Dual-Core E-450 1.65 GHz, 4GB, 500GB HDD, ATI Radeon Shared, DVDRW, WebCAM, cardReader, noOS, black | ACER | 34.650 | Da |
| ACER eMachines 732ZG-P624G50Mn, 15.6" LED, Intel Dual Core P6200 2.1GHz, 4GB, 500GB HDD, ATI Radeon HD 6550M 1GB, DVDRW, WebCAM, cardReader/HDMI, noOS, black | ACER | 38.060 | Da |
| ACER Aspire 3750ZG-B952G50Mn, 13.3" LED, Intel Pentium Dual-Core B950 2.1GHz, 2GB, 500GB HDD, nVidia GT 520M 1GB, DVDRW, WebCAM, cardReader/HDMI/USB3.0, noOS, black | ACER | 40.260 | Da |
| ACER Aspire 7250-E452G32Mikk, 17.3" LED, AMD Dual-Core E-450 1.65 GHz, 2.2GHz, 2GB, 320GB HDD, AMD Radeon HD 6320M, DVDRW, WebCAM, cardReader/HDMI, noOS, Black | ACER | 38.500 | Da |
| ACER Aspire 5541G-322G32Mn, 15.6" LED, AMD Athlon II X2 M320 2.1GHz, 2GB, 320GB HDD, DVD-RW, Radeon HD4570 512MB, WebCAM, cardReader, noOS, Black | ACER | 40.590 | Da |
| ACER eMachines E730-352G32Mn, 15.6" LED, Intel Core i3-350M 2.26GHz, 2GB, 320GB HDD, Intel HD Graphics, DVD-RW, WebCAM, cardReader/HDMI, noOS | ACER | 42.130 | Da |
| ACER Aspire 7250G-E454G50Mn, 17.3" LED, AMD Dual-Core Processor E450 1.65GHz, 4GB, 500GB HDD, ATI Radeon HD 6470 1GB, DVDRW, WebCam, cardReader/HDMI, noOS | ACER | 42.900 | Da |
| ACER Aspire 7250G-E304G50Mikk, 17.3" LED, AMD Dual-Core Processor E300 1.3GHz, 4GB, 500GB HDD, ATI Radeon HD 6470 1GB, DVDRW, WebCam, cardReader/HDMI, noOS | ACER | 42.680 | Da |
| ACER Aspire 5750ZG-B954G50Mn, 15.6" LED, Intel Pentium Dual-Core B950 2.1GHz, 4GB, 500GB HDD, GeForce GT 520M 1GB, DVD-RW, WebCAM, cardReader, noOS, blue/black/red | ACER | 43.670 | Da |
| ACER Aspire 5750-2313G50mn, 15.6" LED, Intel Core i3-2310M 2.1GHz, 3GB, 500GB HDD, Intel HD Graphics, DVDRW, WebCAM, cardReader/HDMI, noOS, black/red | ACER | 42.020 | Da |
| ASUS K53U-W7Starter, 15.6" LED, AMD Dual-Core C50 1.0GHz, 2GB, 320GB HDD, ATI Radeon HD 6250M, DVDRW, WebCam, cardReader/HDMI, Win7Starter | ASUS | 33.000 | Da |
| ASUS X54HY-SO067, 15.6" LED, Intel Pentium Dual-Core B950 2.1GHz, 2GB, 500GB HDD, ATI Radeon 6470M 1GB, DVDRW, WebCam, Bluetooth, cardReader/HDMI/USB 3.0, noOS | ASUS | 41.250 | Da |
| ASUS X54HR-SX072, 15.6" LED, Intel Celeron B815 1.6GHz, 2GB, 500GB HDD, ATI HD7470 1GB, DVDRW, WebCam, Bluetooth, cardReader/HDMI/USB3.0, noOS | ASUS | 39.710 | Da |
| ASUS X54HY-SX031, 15.6" LED, Intel Celeron B800 1.5GHz, 4GB, 500GB HDD, ATI Radeon HD 6470M 1GB, DVDRW, WebCam, Bluetooth, cardReader/USB 3.0/HDMI, noOS | ASUS | 39.710 | Da |
| ASUS K53E-SX1353/SX1354/SX1355, 15.6" LED, Intel Pentium B950 2.1GHz, 3GB, 500GB HDD, Intel HD Graphics, DVDRW, WebCam, Bluetooth, cardReader/HDMI/USB3.0, noOS, red/pink/white | ASUS | 38.830 | Da |
| ASUS K53E-SX678, 15.6" LED, Intel Pentium B950 2.1GHz, 2GB, 500GB HDD, Intel HD Graphics, DVDRW, WebCam, Bluetooth, cardReader/HDMI, noOS | ASUS | 39.160 | Da |
| ASUS K53E-SX699, 15.6" LED, Intel Pentium B950 2.1GHz, 2GB, 640GB HDD, Intel HD Graphics, DVDRW, WebCam, Bluetooth, cardReader/HDMI/USB3.0, noOS, red | ASUS | 39.380 | Da |
| ASUS A52DE-EX114, 15.6", AMD V Series V140 2.3GHz, 2GB, 320GB HDD, ATI Radeon HD HD5470 512MB, DVDRW, WebCam, cardReader/HDMI, noOS | ASUS | 34.320 | Da |
| ASUS X54H-SO110, 15.6" LED, Intel Core i3-2330M 2.20GHz, 4GB, 500GB HDD, Intel HD Graphics, DVDRW, WebCam, Bluetooth, cardReader/HDMI/USB 3.0, noOS | ASUS | 41.580 | Da |
| Fujitsu LIFEBOOK AH531, 15.6", Intel Celeron B800 1.5GHz, 2GB, 320GB HDD, Intel HD Graphics, DVDRW, WebCam, Bluetooth, cardReader/HDMI, noOS | Fujitsu | 32.670 | Da |
| Fujitsu LIFEBOOK AH531, 15.6" LED, Intel Pentium B950 2.1GHz, 2GB, 500GB HDD, Intel HD Graphics, DVDRW, WebCam, Bluetooth, cardReader/HDMI, noOS | Fujitsu | 39.710 | Da |
| Fujitsu LIFEBOOK AH530, 15.6", Intel Dual Core P6200 2.13GHz, 2GB, 320GB HDD, Intel HD Graphics, DVDRW, WebCam, Bluetooth, cardReader/HDMI, noOS | Fujitsu | 34.650 | PP |
| Fujitsu LIFEBOOK AH531, 15.6", Intel Pentium Dual-Core B950 2.1GHz, 2GB, 320GB HDD, Intel HD Graphics, DVDRW, WebCam, Bluetooth, cardReader/HDMI, noOS, red | Fujitsu | 39.710 | Da |
| Fujitsu LIFEBOOK AH531, 15.6", Intel Core i3-2330M 2.2GHz, 4GB, 500GB HDD, Intel HD Graphics, DVDRW, WebCam, Bluetooth, cardReader/HDMI, noOS | Fujitsu | 43.450 | PP |
| HP Compaq Presario CQ57-375SM (QJ077EA), 15.6" LED, AMD Dual-Core E-300 1.3GHz, 2GB, 320GB HDD, ATI Radeon HD 6310M, DVD-RW, WebCAM, Bluetooth, cardReader, noOS, Black | HP | 30.800 | Da |
| !! AKCIJA !! HP 635 (A1E51EA), 15.6" LED, AMD E-450 dual-core 1.65GHz, 4GB, 320GB HDD, AMD Radeon HD 4250, DVDRW, Webcam, Bluetooth, cardReader/HDMI, noOS | HP | 33.440 | Da |
| HP Compaq Presario CQ57-372EM (QH685EA), 15.6" LED, Intel Celeron B800 1.5 GHz, 2GB, 320GB HDD, Intel HD Graphics, DVDRW, WebCam, Bluetooth, cardReader, noOS | HP | 35.090 | Da |
| HP Compaq Presario CQ57-381SM (QJ097EA), 15.6" LED, AMD Dual-Core E-450 1.65 GHz, 4GB, 500GB HDD, ATI Radeon HD 6310M, DVD-RW, WebCAM, Bluetooth, cardReader, noOS, Black | HP | 33.990 | Da |
| HP 630 (A1E08EA), 15.6" LED, Intel Celeron B800 1.5GHz, 2GB, 320GB HDD, Intel HD Graphics, DVDRW, Webcam, Bluetooth, cardReader/HDMI, noOS | HP | 36.300 | Da |
| HP Pavilion g6-1290sm (A4C74EA), 15.6" LED, Intel Pentium Dual-Core B950 2.1GHz, 4GB, 500GB HDD, Intel HD Graphics, DVD-RW, WebCAM, Bluetooth, cardReader/HDMI, noOS, Black | HP | 38.720 | Da |
| HP 630 (A1E20EA), 15.6" LED, Intel Pentium Dual-Core B950 2.1GHz, 2GB, 320GB HDD, Intel HD Graphics, DVDRW, Bluetooth, cardReader/HDMI, noOS | HP | 37.510 | Da |
| HP 4530s (LW857EA), 15.6" LED, Intel Celeron Dual Core B810 1.6GHz, 2GB, 320GB HDD, Intel HD Graphics, DVDRW, WebCam, Bluetooth, cardReader/HDMI, noOS, Black | HP | 39.050 | Da |
| HP 635 (A1E55EA), 15.6" LED, AMD E-450 dual-core 1.65GHz, 4GB, 500GB HDD, AMD Radeon HD 6320, DVDRW, Webcam, Bluetooth, cardReader/HDMI, Win7HP | HP | 40.590 | Da |
| HP Pavilion g6-1221sm (A1Q37EA), 15.6" LED, Intel Core i3-370M 2.4GHz, 4GB, 500GB HDD, Intel HD Graphics, DVDRW, Webcam, Bluetooth, cardReader/HDMI, noOS, blue | HP | 43.560 | Da |
| Toshiba Satellite C655D-S5202, 15.6" LED, AMD Dual-Core Processor C-50 1.0GHz, 2GB, 250GB HDD, ATI Radeon HD 6250, DVDRW, WebCAM, cardReader, Win 7 HP, Black | TOSHIBA | 34.650 | Da |
| Toshiba Satellite L750-1LV, 15.6" LED, Intel Pentium B950 2.10GHz, 3GB, 320GB HDD, GeForce 315M 512MB, DVDRW, WebCAM, Bluetooth, cardReader/HDMI, black | TOSHIBA | 42.900 | Da |
| DELL Inspiron N5040, 15.6" LED, Intel Dual Core P6200 2.13GHz, 2GB, 320GB HDD, Intel HD graphics, DVD-RW, WebCAM, Bluetooth, cardReader/HDMI, noOS, black/red | DELL | 37.510 | Da |
| DELL Inspiron M5040, 15.6" LED, AMD C-60 Dual Core 1GHz, 2GB, 320GB HDD, AMD Radeon HD 6290, DVD-RW, WebCAM, cardReader/HDMI, noOS, black | DELL | 33.660 | Da |
| DELL Inspiron M5040, 15.6" LED, AMD C-60 Dual Core 1GHz/1.3GHz turbo, 2GB, 500GB HDD, ATI Radeon HD 6290, DVD-RW, WebCAM, Bluetooth, cardReader/HDMI, noOS, black/red | DELL | 33.660 | Da |
| DELL Inspiron N5050, 15.6" LED, Intel Celeron B800 1.5GHz, 2GB, 320GB HDD, Intel HD Graphics, DVD-RW, WebCAM, cardReader/HDMI, noOS, black/red | DELL | 36.190 | Da |
| DELL Inspiron N5050, 15.6" LED, Intel Celeron B710 1.6GHz, 4GB, 320GB HDD, Intel HD Graphics, DVD-RW, WebCAM, cardReader/HDMI, noOS, black | DELL | 36.850 | Da |
| DELL Inspiron M5040, 15.6" LED, AMD Dual-Core E-450 1.65 GHz, 4GB, 640GB HDD, ATI Radeon HD 6320, DVD-RW, WebCAM, Bluetooth, cardReader/HDMI, noOS, black/red | DELL | 38.610 | Da |
| DELL Inspiron M5110, 15,6" LED, AMD Dual-Core E2-3000M 1.8GHz/2.4GHz turbo, 2GB, 500GB HDD, AMD Radeon HD 6380G, DVDRW, WebCAM, Bluetooth, cardReader/HDMI, noOS, black/red | DELL | 40.920 | Da |
| DELL Inspiron N5110, 15,6" LED, Intel Pentium Dual-Core B950 2.1GHz, 3GB, 320GB HDD, Intel HD Graphics, DVDRW, WebCAM, Bluetooth, eSATA/cardReader/USB 3.0/HDMI, noOS, red/blue/black | DELL | 41.470 | Da |
| DELL Inspiron M5110, 15,6" LED, AMD Dual-Core E2-3000M 1.8GHz, 3GB, 320GB HDD, AMD Radeon HD 6380G, DVDRW, WebCAM, Bluetooth, eSATA/cardReader/USB 3.0/HDMI, noOS, red/blue/black | DELL | 41.470 | Da |
| DELL Inspiron M5110, 15,6" LED, AMD Dual-Core E2-3000M 1.8GHz, 6GB, 500GB HDD, AMD Radeon HD 6380G, DVDRW, WebCAM, Bluetooth, cardReader/HDMI, noOS, black | DELL | 42.460 | Da |
| DELL Inspiron N5110, 15,6" LED, Intel Pentium Dual-Core B950 2.1GHz, 3GB, 640GB HDD, ATI Radeon HD 6470 512MB, DVDRW, WebCAM, Bluetooth, eSATA/cardReader/USB 3.0/HDMI, noOS, red/black/blue | DELL | 45.210 | Da |
| DELL Vostro 1540, 15.6" LED, Intel Core i3-370M 2.4GHz, 2GB, 320GB HDD, Intel HD graphics, DVD-RW, WebCAM, cardReader/HDMI, noOS, black | DELL | 39.380 | Da |
| DELL Inspiron 14 N4050, 14" LED, Intel Pentium B940 2.0GHz, 3GB, 640GB HDD, ATI Radeon HD 6470M 1GB, DVD-RW, WebCAM, bluetooth, cardReader/HDMI, noOS, black/red | DELL | 43.120 | Da |
| DELL Inspiron 14 N4050, 14" LED, Intel Pentium Dual-Core B950 2.1GHz, 3GB, 640GB HDD, ATI Radeon HD 6470M 1GB, DVD-RW, WebCAM, bluetooth, cardReader/HDMI, noOS, black/red | DELL | 42.350 | Da |
| DELL Inspiron N5110, 15,6" LED, Intel Pentium Dual-Core B950 2.1GHz, 4GB, 640GB HDD, GeForce GT 525M 1GB, DVDRW, WebCAM, Bluetooth, eSATA/cardReader/USB 3.0/HDMI, noOS, red/black/blue | DELL | 47.740 | Da |
| !! AKCIJA !! DELL Vostro 1540, 15.6" LED, Intel Core i3-370M 2.4GHz, 4GB, 500GB HDD, Intel HD graphics, DVD-RW, WebCAM, Bluetooth, cardReader/HDMI, noOS, black | DELL | 42.350 | Da |
| DELL Inspiron M5110, 15,6" LED, AMD Dual-Core E2-3000M 1.8GHz/2.4GHz turbo, 2GB, 500GB HDD, AMD Radeon HD 6380G, DVDRW, WebCAM, Bluetooth, cardReader/HDMI, Win7Starter, black | DELL | 43.450 | Da |
| DELL Inspiron M5110, 15,6" LED, AMD Dual-Core A4-3300M 1.9GHz, 2GB, 500GB HDD, AMD Radeon HD 6480G, DVDRW, WebCAM, Bluetooth, eSATA/cardReader/HDMI/USB3.0, noOS, black/red/blue | DELL | 40.260 | Da |
