Laptop/Notebook |
|
vrh |
Tablet/E-book |
Proizvođač |
din |
Lager |
Lenovo Tab M8 (TB311FU), 10.1" IPS 1920x1200, MT Helio G85 8-core CPU (2xA75 @2.0GHz + 6xA55 @1.8GHz), 4GB LPDDR4x, 128GB eMMC Storage, mSD slot (max 1TB), Front 5.0MP/Rear 8.0MP, 4G LTE, Android 14 or later, no power adapter (ZAEH0043RS) | Lenovo | 15.624 | Da |
Lenovo Tab M8 (TB311XU), 10.1" 1920x1200, MT Helio G85 8-core CPU (2xA75 @2.0GHz + 6xA55 @1.8GHz), 4GB LPDDR4x, 64GB eMMC Storage, mSD slot (max 1TB), Front 5.0MP/Rear 8.0MP, 4G LTE, Android 14 or later, no power adapter (ZAEJ0124RS) | Lenovo | 18.018 | Da |
Lenovo Tab M11 (TB330FU), 11" 1920x1200, MT Helio G88 8-core CPU (2xA75 @2.0GHz + 6xA55 @1.8GHz), 4GB LPDDR4x, 128GB eMMC Storage, mSD slot (max 1TB), Front 8.0MP/Rear 8.0MP, Android 13 or later, power adapter (ZADA0046RS) | Lenovo | 19.404 | Da |
Lenovo Tab Plus (TB351FU), 11.5" 2K 2000x1200, MT Helio G99 8-core CPU (2xA76 @2.2GHz + 6xA55 @2.0GHz), 8GB LPDDR4x, 128GB UFSS Storage, mSD slot, Front 8.0MP/Rear 8.0MP, Android 14 or later, power adapter (ZADX0003RS) | Lenovo | 25.830 | Da |
Lenovo Idea Tab Pro (TB373FU), 12.7" 3K 2944x1840 144Hz, MT Dimensity 8300 8-core CPU (1xA715 @3.35 GHz + 3xA715 @3.2 GHz + 4xA510 @2.2 GHz), 8GB LPDDR4x, 256GB UFSS Storage, Front 8.0MP/Rear 13.0MP, Android 14 or later (ZAE40090RS) | Lenovo | 38.304 | Da |
Entry level |
Proizvođač |
din |
Lager |
ACER Extensa EX215-55, 15.6" FullHD (1920x1080), Intel Core i5-1235U, 16GB, 512GB NVMe, Intel UHD Graphics, noOS, dark silver (NX.EH9EX.009) | ACER | 53.550 | Da |
ASUS Vivobook 15 X1504VA-NJ732, 15.6" FullHD (1920x1080), Intel Core i3-1315U, 8GB, 512GB NVMe, Intel UHD Graphics, noOS, blue | ASUS | 44.730 | Da |
HP 15-fc0102nm (B0CJ7EA), 15.6" FullHD (1920x1080), AMD Ryzen 5 7520U, 8GB, 512GB M.2 NVMe SSD, AMD Radeon Graphics, noOS, YU, Natural silver | HP | 47.250 | Da |
HP 255 G10 (B3AB8AT), 15.6" FullHD (1920x1080), AMD Ryzen 5 7530U, 16GB, 512GB SSD, AMD Radeon Graphics, noOS, YU, Dark ash silver | HP | 49.770 | Da |
HP 250 G10 (B39SVAT), 15.6" FullHD (1920x1080), Intel Core i5-1334U, 8GB, 512GB NVMe, Intel Iris Xe Graphics, noOS, YU, Dark Ash Silver | HP | 52.920 | Da |
Lenovo V15 G4 AMN (82YU00YPYA), 15.6" FullHD (1920x1080), AMD Ryzen 3 7320U, 8GB, 512GB NVMe, Integrated AMD Radeon 610M, noOS, black | Lenovo | 41.202 | Da |
Lenovo V15 G4 AMN (82YU00YYYA), 15.6" FullHD (1920x1080), AMD Ryzen 5 7520U, 8GB, 512GB NVMe, Integrated AMD Radeon 610M, noOS, black | Lenovo | 52.164 | Da |
Value |
Proizvođač |
din |
Lager |
ACER Aspire Lite AL15-41P-R02C, 15.6" FullHD (1920x1080), AMD Ryzen 7 5700U, 16GB, 512GB SSD, AMD Radeon Graphics, noOS, silver (NX.J98EX.003) | ACER | .06606 | Da |
ACER Aspire Go 15, 15.6" FullHD (1920x1080), AMD Ryzen 5 5625U, 16GB, 512GB SSD, AMD Radeon Graphics, noOS, silver (NOT24892) | ACER | 50.652 | Da |
ACER Aspire Go 15, 15.6" FullHD (1920x1080), AMD Ryzen 7 5825U, 16GB, 512GB SSD, AMD Radeon Graphics, noOS, silver (NOT24891) | ACER | 57.708 | Da |
ASUS Vivobook 15 X1504VA-NJ1144, 15.6" FullHD (1920x1080), Intel Core i3-1315U, 16GB, 512GB NVMe, Intel UHD Graphics, noOS, blue | ASUS | 50.274 | Da |
DELL Inspiron 3535, 15.6" FullHD (1920x1080) 120Hz, AMD Ryzen 5 7520U, 8GB, 512GB NVMe, AMD Radeon Graphics, noOS, black (NOT24242) | DELL | 61.362 | Da |
DELL Vostro 3530, 15.6" FullHD (1920x1080), Intel Core i3-1305U, 16GB, 512GB NVMe, Intel UHD Graphics, noOS, black (NOT22488) | DELL | 44.730 | Da |
DELL Inspiron 3535, 15.6" FullHD (1920x1080) 120Hz, AMD Ryzen 5 7530U, 16GB, 512GB NVMe, AMD Radeon Graphics, noOS, black (NOT24674) | DELL | 61.740 | Da |
Lenovo V15 G4 IRU (83A1008SYA), 15.6" FullHD IPS (1920x1080), Intel Core i5-13420H, 8GB, 256GB NVMe, Intel UHD Graphics, noOS, YU, black | Lenovo | 55.440 | Da |
Lenovo V15 G4 AMN (82YU00YQYA), 15.6" FullHD (1920x1080), AMD Ryzen 5 7520U, 16GB, 512GB NVMe, Integrated AMD Radeon 610M, noOS, YU, black | Lenovo | 55.692 | Da |
Lenovo V15 G4 IRU (83A2003KYA), 17.3" FullHD IPS (1920x1080), Intel Core i5-13420H, 16GB, 512GB M.2 NVMe SSD, Intel UHD Graphics, SR keyboard, noOS, iron gray | Lenovo | 70.182 | Da |
Advanced |
Proizvođač |
din |
Lager |
ACER Extensa 15 EX215-55-EP, 15.6" FullHD (1920x1080), Intel Core i7-1255U, 16GB,1TB NVMe, Intel UHD Graphics, noOS, dark silver (NX.EH9EX.00F) | ACER | 71.064 | Da |
ACER Extensa 15 EX215-55, 15.6" FullHD (1920x1080), Intel Core i7-1255U, 16GB, 512GB NVMe, Intel UHD Graphics, noOS, dark silver (NX.EH9EX.00C) | ACER | 67.788 | Da |
HP 250 G10 (AD1V9ET), 15.6" FullHD (1920x1080), Intel Core i7-1355U, 16GB, 512GB NVMe, Intel Iris Xe Graphics, noOS, YU, Dark Ash Silver | HP | 75.726 | Da |
HP ProBook 460 G11 (A23BGEA), 16" IPS (1920x1200), Intel Core Ultra 5 125U, 8GB, 512GB NVMe, Intel Graphics, noOS, silver | HP | 78.624 | Da |
DELL Vostro 3530, 15.6" FullHD (1920x1080) 120Hz, Intel Core i5-1334U, 16GB, 512GB NVMe, Intel Iris Xe Graphics, noOS, black (NOT23741) | DELL | 59.094 | Da |
DELL Vostro 3530, 15.6" FullHD (1920x1080), Intel Core i7-1355U, 16GB, 512GB NVMe, Intel Iris Xe Graphics, noOS, black (NOT25039) | DELL | 75.852 | Da |
DELL Vostro 3530, 15.6" FullHD (1920x1080), Intel Core i3-1305U, 8GB, 512GB NVMe, Intel UHD Graphics, Win 11 Pro, black (NOT24877) | DELL | 61.992 | Da |
DELL Inspiron 3535, 15.6" FullHD (1920x1080) 120Hz, AMD Ryzen 7 7730U, 16GB, 1TB NVMe, AMD Radeon Graphics, noOS, black (NOT24243) | DELL | 75.222 | Da |
DELL Vostro 3530, 15.6" FullHD (1920x1080), Intel Core i7-1355U, 16GB, 512GB NVMe, Intel Iris Xe Graphics, noOS, black (NOT23218) | DELL | 75.852 | Da |
DELL Vostro 3530, 15.6" FullHD (1920x1080) 120Hz, Intel Core i5-1334U, 8GB, 512GB NVMe, Intel Iris Xe Graphics, Win 11 Pro, black (NOT24683) | DELL | 82.152 | Da |
Lenovo V15 G4 IRU (83A100QNYA), 15.6" FullHD IPS (1920x1080), Intel Core i7-13620H, 16GB, 512GB M.2 NVMe SSD, Intel UHD Graphics, SR keyboard, noOS, black | Lenovo | 73.962 | Da |
Lenovo V15 G4 IRU (83A100QTYA), 15.6" FullHD IPS (1920x1080), Intel Core i7-13620H, 16GB, 1TB M.2 NVMe SSD, Intel UHD Graphics, SR keyboard, noOS, black
| Lenovo | 79.002 | Da |
High-end |
Proizvođač |
din |
Lager |
DELL Pro 16 Plus, 16" IPS FHD+ (1920x1200), Intel Core Ultra 5 220U, 16GB, 512GB NVMe, Intel Graphics, Win 11 Pro (NOT25206) | DELL | 158.130 | Da |
DELL Pro 16 Plus, 16" IPS FHD+ (1920x1200), Intel Core Ultra 7 255U, 16GB, 512GB NVMe, Intel Graphics, Win 11 Pro (NOT25207) | DELL | 188.622 | Da |
DELL Alienware 16 Area-51, 16" QHD+ (2560x1600) 240Hz 500nits, Intel Core Ultra 9 275HX, 64GB, 2TB NVMe, GeForce RTX 5080 16GB, RGB Backlit, Win 11 Pro (NOT25027) | DELL | 664.398 | Da |
DELL Alienware 16 Area-51, 16" QHD+ (2560x1600) 300Hz 500nits, Intel Core Ultra 9 275HX, 64GB, 2TB NVMe, GeForce RTX 5090 24GB, RGB Backlit, Win 11 Pro (NOT25029) | DELL | 797.328 | Da |
Oprema |
|
|
|
Torba/Futrola |
Proizvođač |
din |
Lager |
15.6" Gigatech NB-100 Torba za Laptop | BRAND | 1.134 | Da |
Gigatech Love torbica 7" crvena | BRAND | 583 | Da |
Gigatech Love torbica 7" zelena | BRAND | 583 | Da |
Gigatech Love torbica 7" plava | BRAND | 583 | Da |
Gigatech TCK-901 torbica sa tastaturom 9,7" bela | BRAND | 924 | Da |
Gigatech LTC-1051 torbica 10" crna | BRAND | 583 | Da |
Gigatech TCK-1001 torbica sa tastaturom 10" | BRAND | 924 | Da |
Lenovo ThinkPad Basic Backpack 15.6" (4X40K09936) | Lenovo | 4.662 | Da |
Lenovo Casual Toploader T210 Black Case 15.6" (GX40Q17229) | Lenovo | 2.016 | Da |
Lenovo Casual Toploader T210 Grey Case 15.6" (GX40Q17231) | Lenovo | 2.016 | Da |
Lenovo Casual Backpack B210 Black Case 15.6" (GX40Q17225) | Lenovo | 2.016 | Da |
Lenovo Everyday Backpack B510 15.6" (GX40Q75214) | Lenovo | 3.780 | Da |
Targus Geolite Essential Laptop Case, 15.6", black (TSS984GL) | Targus | 2.646 | Da |
Postolje/Hladjenje |
Proizvođač |
din |
Lager |
Thermaltake R15PF02 T4000, notebook cooler, 12"-15" notebooks, 7cm fan, 0-1200rpm, black/red | THERMALTAKE | 2.432 | Da |
Punjac/Dodaci |
Proizvođač |
din |
Lager |
Power Supply Cable for Notebook Adapters, 2-pin | BRAND | 378 | Da |
Power Supply Cable for Notebook Adapters, 3-pin | BRAND | 441 | Da |
Targus universal USB-A 3.0 DV Docking Station with Power, Dual monitor support, 4x USB 3.0+USB type-C, HDMI/DVI/LAN (DOCK171EUZ-81) | Targus | 9.900 | Da |
Procesori |
|
vrh |
AMD |
|
|
|
Socket AM4/TR4 |
Proizvođač |
din |
Lager |
AMD Ryzen 3 4100, 4 Cores (3.8GHz/4.0GHz turbo), 8 Threads, 2MB L2 cache, 4MB L3 cache, Wraith Stealth Cooler (AM4) | AMD | 6.930 | Da |
AMD Ryzen 5 3600, 6 Cores (3.6GHz/4.2GHz turbo), 12 Threads, 3MB L2 cache, 32MB L3 cache, Box Tray (AM4) | AMD | 6.300 | Da |
AMD Ryzen 5 3600, 6 Cores (3.6GHz/4.2GHz turbo), 12 Threads, 3MB L2 cache, 32MB L3 cache, Wraith Stealth Cooling (AM4) | AMD | 6.552 | Da |
AMD Ryzen 5 4500, 6 Cores (3.6GHz/4.1GHz turbo), 12 Threads, 3MB L2 cache, 8MB L3 cache, Wraith Stealth Cooling (AM4) | AMD | 6.930 | Da |
AMD Ryzen 5 4500 MPK, 6 Cores (3.6GHz/4.1GHz turbo), 12 Threads, 3MB L2 cache, 8MB L3 cache, Wraith Stealth Cooling (AM4) | AMD | 6.804 | Da |
AMD Ryzen 5 5500, 6 Cores (3.6GHz/4.2GHz turbo), 12 Threads, 3MB L2 cache, 16MB L3 cache, Wraith Stealth Cooling (AM4) | AMD | 8.820 | Da |
AMD Ryzen 5 5500GT, 6 Cores (3.6GHz/4.4GHz turbo), 12 Threads, 3MB L2 cache, 16MB L3 cache, Wraith Stealth Cooling (AM4) | AMD | 14.868 | Da |
AMD Ryzen 5 5600, 6 Cores (3.5GHz/4.4GHz turbo), 12 Threads, 3MB L2 cache, 32MB L3 cache, Wraith Stealth Cooling (AM4) | AMD | 12.600 | Da |
AMD Ryzen 5 5600, Tray, 6 Cores (3.5GHz/4.4GHz turbo), 12 Threads, 3MB L2 cache, 32MB L3 cache, no cooler (AM4) | AMD | 11.088 | Da |
AMD Ryzen 5 5600X, 6 Cores (3.7GHz/4.6GHz turbo), 12 Threads, 3MB L2 cache, 32MB L3 cache, Wraith Stealth Cooling (AM4) | AMD | 16.254 | Da |
AMD Ryzen 5 5600XT, 6 Cores (3.7GHz/4.7GHz turbo), 12 Threads, 3MB L2 cache, 32MB L3 cache, Wraith Stealth Cooling (AM4) | AMD | 16.506 | Da |
AMD Ryzen 5 5600GT, 6 Cores (3.6GHz/4.6GHz turbo), 12 Threads, 3MB L2 cache, 32MB L3 cache, Wraith Stealth Cooling (AM4) | AMD | 16.002 | Da |
AMD Ryzen 7 5700, 8 Cores (3.7GHz/4.6GHz turbo), 16 Threads, 4MB L2 cache, 16MB L3 cache, Wraith Spire Cooler (AM4) | AMD | 15.876 | Da |
AMD Ryzen 7 5700X, 8 Cores (3.4GHz/4.6GHz turbo), 16 Threads, 4MB L2 cache, 32MB L3 cache, no cooler (AM4) | AMD | 17.262 | Da |
AMD Ryzen 7 5700X, Tray, 8 Cores (3.4GHz/4.6GHz turbo), 16 Threads, 4MB L2 cache, 32MB L3 cache | AMD | 16.506 | Da |
AMD Ryzen 7 5800X, 8 Cores (3.8GHz/4.7GHz turbo), 16 Threads, 4MB L2 cache, 32MB L3 cache (AM4) | AMD | 17.640 | Da |
AMD Ryzen 9 5900X, 12 Cores (3.7GHz/4.8GHz turbo), 24 Threads, 6MB L2 cache, 64MB L3 cache, no cooler (AM4) | AMD | 35.028 | Da |
AMD Ryzen 9 5950X, 16 Cores (3.4GHz/4.9GHz turbo), 32 Threads, 8MB L2 cache, 64MB L3 cache, no cooler (AM4) | AMD | 31.248 | Da |
AMD Ryzen 3 3200G, 4 Cores (3.6GHz/4.0GHz turbo), 4 Threads, 2MB L2 cache, 4MB L3 cache, Vega 8 Graphics, Wraith Stealth Cooling (AM4) | AMD | 7.560 | Da |
AMD Ryzen 3 4300G, 4 Cores (3.8GHz/4.0GHz turbo), 8 Threads, 2MB L2 cache, 4MB L3 cache, Radeon Graphics (AM4) | AMD | 10.584 | Da |
AMD Ryzen 5 5600G, 6 Cores (3.9GHz/4.4GHz turbo), 12 Threads, 3MB L2 cache, 16MB L3 cache, Radeon Graphics, Wraith Stealth cooling (AM4) | AMD | 16.002 | Da |
AMD Ryzen 7 5700G, 8 Cores (3.8GHz/4.6GHz turbo), 16 Threads, 4MB L2 cache, 16MB L3 cache, Radeon Graphics (AM4) | AMD | 20.160 | Da |
AMD Ryzen 7 5700G MPK, 8 Cores (3.8GHz/4.6GHz turbo), 16 Threads, 4MB L2 cache, 16MB L3 cache, Radeon Graphics (AM4) | AMD | 18.900 | Da |
Socket AM5 |
Proizvođač |
din |
Lager |
AMD Ryzen 5 7600, 6 Cores (3.8GHz/5.1GHz turbo), 12 Threads, 6MB L2 cashe, 32MB L3 cache, 65W TDP, Radeon Graphics, AMD Wraith Stealth cooling | AMD | 21.924 | Da |
AMD Ryzen 5 7600 MPK, 6 Cores (3.8GHz/5.1GHz turbo), 12 Threads, 6MB L2 cashe, 32MB L3 cache, 65W TDP, Radeon Graphics | AMD | 21.168 | Da |
AMD Ryzen 5 7600X, 6 Cores (4.7GHz/5.3GHz turbo), 12 Threads, 6MB L2 cashe, 32MB L3 cache, 105W TDP | AMD | 2.4444 | Da |
AMD Ryzen 5 7600X, Tray, 6 Cores (4.7GHz/5.3GHz turbo), 12 Threads, 6MB L2 cashe, 32MB L3 cache, 105W TDP | AMD | 21.924 | Da |
AMD Ryzen 5 8400F, 6 Cores (4.2GHz/4.7GHz turbo), 12 Threads, 6MB L2 cashe, 16MB L3 cache, 65W TDP | AMD | 17.892 | Da |
AMD Ryzen 5 8500G, 6 Cores (3.5GHz/5.0GHz turbo), 12 Threads, 6MB L2 cashe, 16MB L3 cache, 65W TDP, AMD Radeon 740M graphics | AMD | 20.916 | Da |
AMD Ryzen 5 8600G, 6 Cores (4.3GHz/5.0GHz turbo), 12 Threads, 6MB L2 cashe, 16MB L3 cache, 65W TDP, AMD Radeon 760M graphics | AMD | 22.806 | Da |
AMD Ryzen 5 9600X, 6 Cores (3.9GHz/5.4GHz turbo), 12 Threads, 6MB L2 cashe, 32MB L3 cache, 65W TDP, AMD Radeon graphics | AMD | 25.578 | Da |
AMD Ryzen 7 7700X, 8 Cores (4.5GHz/5.4GHz turbo), 16 Threads, 8MB L2 cashe, 32MB L3 cache, 105W TDP | AMD | 31.500 | Da |
AMD Ryzen 7 7700X, Tray, 8 Cores (4.5GHz/5.4GHz turbo), 16 Threads, 8MB L2 cashe, 32MB L3 cache, 105W TDP | AMD | 33.012 | Da |
AMD Ryzen 7 7800X3D, 8 Cores (4.2GHz/5.0GHz turbo), 16 Threads, 8MB L2 cashe, 96MB L3 cache, 120W TDP, AMD Radeon Graphics | AMD | 45.864 | Da |
AMD Ryzen 7 8700G, 8 Cores (4.2GHz/5.1GHz turbo), 16 Threads, 8MB L2 cashe, 16MB L3 cache, 65W TDP, Radeon 780M Graphics | AMD | 34.146 | Da |
AMD Ryzen 7 9700X, 8 Cores (3.8GHz/5.5GHz turbo), 16 Threads, 8MB L2 cashe, 32MB L3 cache, 65W TDP, AMD Radeon Graphics | AMD | 37.800 | Da |
AMD Ryzen 7 9800X3D, 8 Cores (4.7GHz/5.2GHz turbo), 16 Threads, 8MB L2 cashe, 96MB L3 cache, 120W TDP, AMD Radeon Graphics | AMD | 61.992 | Da |
AMD Ryzen 9 7900, 12 Cores (3.7GHz/5.4GHz turbo), 24 Threads, 12MB L2 cashe, 64MB L3 cache, 65W TDP, Radeon Graphics, AMD Wraith Prism cooling | AMD | 39.186 | Da |
AMD Ryzen 9 7900X, 12 Cores (4.7GHz/5.6GHz turbo), 24 Threads, 12MB L2 cashe, 64MB L3 cache, 170W TDP | AMD | 38.556 | Da |
AMD Ryzen 9 7900X, Tray, 12 Cores (4.7GHz/5.6GHz turbo), 24 Threads, 12MB L2 cashe, 64MB L3 cache, 170W TDP | AMD | 36.918 | Da |
AMD Ryzen 9 7950X, 16 Cores (4.5GHz/5.7GHz turbo), 32 Threads, 16MB L2 cashe, 64MB L3 cache, 170W TDP | AMD | 61.362 | Da |
AMD Ryzen 9 7950X3D, 16 Cores (4.2GHz/5.7GHz turbo), 32 Threads, 16MB L2 cashe, 128MB L3 cache, Radeon Graphics | AMD | 70.686 | Da |
AMD Ryzen 9 9900X, 12 Cores (4.4GHz/5.6GHz turbo), 24 Threads, 12MB L2 cashe, 64MB L3 cache, Radeon Graphics | AMD | 49.392 | Da |
AMD Ryzen 9 9900X3D, 12 Cores (4.4GHz/5.5GHz turbo), 24 Threads, 12MB L2 cashe, 128MB L3 cache, Radeon Graphics | AMD | 75.600 | Da |
AMD Ryzen 9 9950X, 16 Cores (4.3GHz/5.7GHz turbo), 32 Threads, 16MB L2 cashe, 64MB L3 cache, Radeon Graphics | AMD | 65.520 | Da |
AMD Ryzen 9 9950X3D, 16 Cores (4.3GHz/5.7GHz turbo), 32 Threads, 16MB L2 cashe, 128MB L3 cache, Radeon Graphics | AMD | 92.610 | Da |
Intel |
|
|
|
Socket 1200 |
Proizvođač |
din |
Lager |
Intel Celeron G5905, 3.50GHz, 4MB Smart cache, 2 cores (2 Threads), Intel UHD Graphics 610, Tray (Hladnjak se ne isporucuje u pakovanju) | INTEL | 4.410 | Da |
Intel Pentium Gold G6400, 4.00GHz, 4MB Smart cache, 2 cores (4 Threads), Intel UHD Graphics 610 | INTEL | 8.316 | Da |
Intel Core i3-10105, 3.70GHz/4.40GHz turbo, 6MB Smart cache, 4 cores (8 Threads), Intel UHD Graphics 630 | INTEL | 12.978 | Da |
Intel Core i5-10400, 2.90GHz/4.30GHz turbo, 12MB Smart cache, 6 cores (12 Threads), Intel UHD Graphics 630 | INTEL | 16.002 | Da |
Intel Core i5-10400F, 2.90GHz/4.30GHz turbo, 12MB Smart cache, 6 cores (12 Threads), NO Graphics | INTEL | 11.970 | Da |
Intel Core i5-10400 Tray, 2.90GHz/4.30GHz turbo, 12MB Smart cache, 6 cores (12 Threads), Intel UHD Graphics 630 (Hladnjak se ne isporucuje u pakovanju) | INTEL | 14.238 | Da |
Intel Core i5-10600KF, 4.10GHz/4.80GHz turbo, 12MB Smart cache, 6 cores (12 Threads), NO Graphics | INTEL | 13.860 | Da |
Intel Core i5-11400, 2.60GHz/4.40GHz turbo, 12MB Smart cache, 6 cores (12 Threads), Intel UHD Graphics 730 | INTEL | 17.262 | Da |
Intel Core i5-11400 Tray, 2.60GHz/4.40GHz turbo, 12MB Smart cache, 6 cores (12 Threads), Intel UHD Graphics 730 (Hladnjak se ne isporucuje u pakovanju) | INTEL | 16.758 | Da |
Intel Core i7-10700, 2.90GHz/4.80GHz turbo, 16MB Smart cache, 8 cores (16 Threads), Intel UHD Graphics 630 | INTEL | 42.840 | Da |
Socket 1700 |
Proizvođač |
din |
Lager |
Intel Core i3-12100 Tray, 3.30GHz/4.30GHz turbo, 12MB Smart cache, 5MB L2 cache, 4 cores (8 Threads), Intel UHD Graphics 730 (Hladnjak se ne isporucuje u pakovanju) | INTEL | 13.860 | Da |
Intel Core i3-12100, 3.30GHz/4.30GHz turbo, 12MB Smart cache, 5MB L2 cache, 4 cores (8 Threads), Intel UHD Graphics 730 | INTEL | 14.364 | Da |
Intel Core i3-12100F, 3.30GHz/4.30GHz turbo, 12MB Smart cache, 5MB L2 cache, 4 cores (8 Threads), NO Graphics | INTEL | 7.938 | Da |
Intel Core i3-13100 Tray, 3.40GHz/4.50GHz turbo, 12MB Smart cache, 5MB L2 cache, 4 cores (8 Threads), Intel UHD Graphics 730 (Hladnjak se ne isporucuje u pakovanju) | INTEL | 15.624 | Da |
Intel Core i3-13100F, 3.40GHz/4.50GHz turbo, 12MB Smart cache, 5MB L2 cache, 4 cores (8 Threads), NO Graphics | INTEL | 9.072 | Da |
Intel Core i3-13100F Tray, 3.40GHz/4.50GHz turbo, 12MB Smart cache, 5MB L2 cache, 4 cores (8 Threads), NO Graphics, (Hladnjak se ne isporucuje u pakovanju) | INTEL | 9.198 | Da |
Intel Core i3-14100, 3.50GHz/4.70GHz turbo, 12MB Smart cache, 5MB L2 cache, 4 cores (8 Threads), Intel UHD Graphics 730 | INTEL | 15.372 | Da |
Intel Core i3-14100F, 3.50GHz/4.70GHz turbo, 12MB Smart cache, 5MB L2 cache, 4 cores (8 Threads), NO Graphics | INTEL | 10.458 | Da |
Intel Core i5-12400, 2.50GHz/4.40GHz turbo, 18MB Smart cache, 7.5MB L2 cache, 6 cores (12 Threads), Intel UHD Graphics 730 | INTEL | 23.058 | Da |
Intel Core i5-12400F, 2.50GHz/4.40GHz turbo, 18MB Smart cache, 7.5MB L2 cache, 6 cores (12 Threads), NO Graphics | INTEL | 14.994 | Da |
Intel Core i5-12500, 3.00GHz/4.60GHz turbo, 18MB Smart cache, 7.5MB L2 cache, 6 cores (12 Threads), Intel UHD Graphics 770 | INTEL | 24.822 | Da |
Intel Core i5-12600K, 2.80GHz/4.90GHz turbo, 20MB Smart cache, 9.5MB L2 cache, 10 cores (16 Threads), Intel UHD Graphics 770 | INTEL | 21.168 | Da |
Intel Core i5-12600KF, 2.80GHz/4.90GHz turbo, 20MB Smart cache, 9.5MB L2 cache, 10 cores (16 Threads), NO Graphics | INTEL | 19.404 | Da |
Intel Core i5-13600K, 2.60GHz/5.10GHz turbo, 24MB Smart cache, 20MB L2 cache, 14 cores (20 Threads), Intel UHD Graphics 770 | INTEL | 30.870 | Da |
Intel Core i5-14400F, 1.80GHz/4.70GHz turbo, 20MB Smart cache, 9.5MB L2 cache, 10 cores (16 Threads), NO Graphics | INTEL | 20.664 | Da |
Intel Core i5-14500, 1.90GHz/5.00GHz turbo, 24MB Smart cache, 11.5MB L2 cache, 14 cores (20 Threads), Intel UHD Graphics 770 | INTEL | 29.610 | Da |
Intel Core i5-14600K, 2.60GHz/5.30GHz turbo, 14 cores (20 Threads), 24MB Smart cache, 20MB L2 cache, Intel UHD Graphics 770 | INTEL | 25.704 | Da |
Intel Core i5-14600KF, 2.60GHz/5.30GHz turbo, 14 cores (20 Threads), 24MB Smart cache, 20MB L2 cache, NO Graphics | INTEL | 2.4444 | Da |
Intel Core i7-12700, 1.60GHz/4.90GHz turbo, 25MB Smart cache, 12MB L2 cache, 12 cores (20 Threads), Intel UHD Graphics 770 | INTEL | 37.548 | Da |
Intel Core i7-12700 Tray, 1.60GHz/4.90GHz turbo, 25MB Smart cache, 12MB L2 cache, 12 cores (20 Threads), Intel UHD Graphics 770 (Hladnjak se ne isporucuje u pakovanju) | INTEL | 36.792 | Da |
Intel Core i7-12700K, 2.70GHz/5.00GHz turbo, 25MB Smart cache, 12MB L2 cache, 12 cores (20 Threads), Intel UHD Graphics 770 | INTEL | 30.870 | Da |
Intel Core i7-12700F, 1.60GHz/4.90GHz turbo, 25MB Smart cache, 12MB L2 cache, 12 cores (20 Threads), NO Graphics | INTEL | 30.114 | Da |
Intel Core i7-12700KF, 2.70GHz/5.00GHz turbo, 25MB Smart cache, 12MB L2 cache, 12 cores (20 Threads), NO Graphics | INTEL | 27.846 | Da |
Intel Core i7-13700, 1.50GHz/5.20GHz turbo, 16 cores (24 Threads), 30MB Smart cache, 24MB L2 cache, Intel UHD Graphics 770 | INTEL | 39.564 | Da |
Intel Core i7-13700F, 1.50GHz/5.20GHz turbo, 16 cores (24 Threads), 30MB Smart cache, 24MB L2 cache, NO Graphics | INTEL | 36.540 | Da |
Intel Core i7-13700K, 2.50GHz/5.40GHz turbo, 16 cores (24 Threads), 30MB Smart cache, 24MB L2 cache, Intel UHD Graphics 770 | INTEL | 47.880 | Da |
Intel Core i7-13700KF, 2.50GHz/5.40GHz turbo, 16 cores (24 Threads), 30MB Smart cache, 24MB L2 cache, NO Graphics | INTEL | 43.974 | Da |
Intel Core i7-14700, 1.50GHz/5.40GHz turbo, 20 cores (28 Threads), 33MB Smart cache, 28MB L2 cache, Intel UHD Graphics 770 | INTEL | 44.478 | Da |
Intel Core i7-14700F, 1.50GHz/5.40GHz turbo, 20 cores (28 Threads), 33MB Smart cache, 28MB L2 cache, NO Graphics | INTEL | 37.296 | Da |
Intel Core i7-14700K, 2.50GHz/5.60GHz turbo, 20 cores (28 Threads), 33MB Smart cache, 28MB L2 cache, Intel UHD Graphics 770 | INTEL | 41.580 | Da |
Intel Core i7-14700KF, 2.50GHz/5.60GHz turbo, 20 cores (28 Threads), 33MB Smart cache, 28MB L2 cache, NO Graphics | INTEL | 39.438 | Da |
Intel Core i9-12900, 1.80GHz/5.10GHz turbo, 30MB Smart cache, 14MB L2 cache, 16 cores (24 Threads), Intel UHD Graphics 770 | INTEL | 4.8888 | Da |
Intel Core i9-12900K, 2.40GHz/5.20GHz turbo, 30MB Smart cache, 14MB L2 cache, 16 cores (24 Threads), Intel UHD Graphics 770 | INTEL | 38.808 | Da |
Intel Core i9-12900KS, 2.50GHz/5.50GHz turbo, 30MB Smart cache, 14MB L2 cache, 16 cores (24 Threads), Intel UHD Graphics 770 | INTEL | 41.202 | Da |
Intel Core i9-12900KF, 2.40GHz/5.20GHz turbo, 30MB Smart cache, 14MB L2 cache, 16 cores (24 Threads), NO Graphics | INTEL | 36.414 | Da |
Intel Core i9-13900K, 2.20GHz/5.80GHz turbo, 24 cores (32 Threads), 36MB Smart cache, 32MB L2 cache, Intel UHD Graphics 770 | INTEL | 82.782 | Da |
